Mortal victims of hate crimes between 2015 and june 2020
Figure 13: Map of Europe mortal victims according to Civil Society data and identified mortal victims
⚠︎The absence of hate crime data in Poland and Hungary is symptomatic of the lack of control over hate crimes.

Mortal victims according to Civil Society Data
Identified mortal victims
Figure 14: Total number of hate-related mortal victims by motivation, 2015-June 2020
![]() |
Racism and xenophobia | Total victims: 25 |
![]() |
Sexual orientation | Total victims: 21 |
![]() |
Multiple motives | Total victims: 19 |
![]() |
Anti-Christianism | Total victims: 6 |
![]() |
Anti-Gypsyism | Total victims: 6 |
![]() |
Political intolerance | Total victims: 5 |
![]() |
Aporophobia | Total victims: 4 |
![]() |
Anti-Semitism | Total victims: 2 |
Figure 15: Annual change in total number of hate-related mortal victims by motivation, 2015-June 2020
10 | 13 | 19 | 15 | 20 | 11 |
2015 | 2016 | 2017 | 2018 | 2019 | 2020 |
In memoriam:
We have tried to bring the victims out of their anonymity as a matter of dignity. This was not possible for everyone, but we have sought as much information as possible (name, age, locality, motive, type of aggression and illustrative data on the story).
According to official data, 56 people were killed in hate crimes in Germany, while unofficial data indicate 27 (the identity of 29 of all the victims has been verified). In France, the number of deaths is 49, according to official sources, and 6 by unofficial ones (6 of them identified). In Spain, official data record 5 mortal victims, in contrast to 32 (all identified) that appear in unofficial data. In Italy, official data reflect 2 deaths as opposed to 25 recorded in unofficial sources (22 identified). Finally, according to official for Poland there is 1 mortal victim while unofficial figures state 10 (of which 7 have been identified). Three of these victims are persons who arrived in Europe and had recently converted from Islam to Christianity, which had a deterrent effect on other recently-arrived people.
Determining the exact motive behind this type of homicide involves psychological and legal analysis of each case. Data collection from newspapers and other open sources multiplies the motive to be considered.
In the cases where the perpetrators are known, Christians are considered in eles except for one case, an intolerant and fundamentalist secularist who considers believers to be worthy of death.
We set up a classification system based on the motives mentioned in our sources, considering that this affected the outcome, although in no case does it make any absolute or exclusive suppositions.
Fitting the psychological and philosophical reality of hate into statistical and mathematical parameters requires an in-depth multidisciplinary analysis, so these classifications will be revised in the future.
Abbreviations:
Control | |||
---|---|---|---|
* (FRA - 981) | |||
* (Country- Database entry number) |
Country | ||||||
---|---|---|---|---|---|---|
FRA: France | ||||||
DEU: Germany | ||||||
ITA: Italy | ||||||
SPA: Spain | ||||||
POL: Poland | ||||||
HUN: Hungary |
T.M. | ||||||
---|---|---|---|---|---|---|
Type of motivation | ||||||
S: single | ||||||
M: Multiple |
Motiv. | |
---|---|
Motivation | |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
Descrip. | ||||||
---|---|---|---|---|---|---|
Description |
Sexo | ||||||
---|---|---|---|---|---|---|
M - Men | ||||||
F - Female | ||||||
T - Transgender/transexuals |
Table 8: Identified mortal victims by type of hate crime
Nº | Nombre / Apellidos | Control | Año | País | Ciudad | Motiv. | Sexo | Edad | Detalles |
---|---|---|---|---|---|---|---|---|---|
1 | Anonymous * | 2016 | FRA | -- | ![]() | H | -- | Christian man murdered in refugee camp | |
2 | Sarah Halimi | 2017 | FRA | Paris | ![]() | M | 60 | Jewish doctor murdered | |
3 | Mireille Knoll | 2018 | FRA | Paris | ![]() | M | 85 | Murder of a survivor of the Nazi concentration camps | |
4 | Vanessa Campos | 2018 | FRA | Paris | ![]() ![]() | T | 36 | Peruvian trans woman murdered | |
5 | Anónimo | 2018 | FRA | -- | ![]() ![]() | H | -- | Muslim man shot to death | |
6 | Mamoudou Barry | 2019 | FRA | Rouen | ![]() | H | 31 | Racist killing in Rouen | |
7 | Anonymous, DO | 2015 | ITA | -- | ![]() | -- | -- | -- |
|
8 | Anonymous, DO | 2015 | ITA | Sassari | ![]() | H | 22 | Young immigrant student beat to death by five minors | |
9 | Roberto Pantic, DNO | 2015 | ITA | Calcio | ![]() | H | 43 | Gypsy man shot to death while sleeping in a van | |
10 | Sare Mamadou, DNO | 2015 | ITA | Lucera | ![]() | H | 37 | Migrant shot to death for stealing a melon | |
11 | Toure Saidou, DNO | 2015 | ITA | Calabria | ![]() | H | 36 | Malian man with residence found death from an assault | |
12 | Anónimo, DO | 2016 | ITA | -- | ![]() | T | -- | Transexual woman is murdered and her body is left in a dumpster | |
13 | Mohamed Habassi | 2016 | ITA | Parma | ![]() | H | 34 | Tunisian man tortured to death | |
14 | Emmanuel Chidi Namdi | 2016 | ITA | Fermo | ![]() | T | 36 | Nigerian man murdered by an ultra | |
15 | Anonymous, DO | 2017 | ITA | -- | ![]() ![]() | T | 60 | Trans migrant stabbed to death | |
17 | Niang Maguette | 2017 | ITA | Rome | ![]() | H | 54 | -- | |
18 | Angelica Halinovic, DNO | 2017 | ITA | Rome | ![]() | M | 4 | 3 sisters murdered in a fire set by a Molotov cocktail thrown inside their van during their sleep | |
19 | Francesca Halinovic, DNO | 2017 | ITA | Rome | ![]() | M | 8 | 3 sisters murdered in a fire set by a Molotov cocktail thrown inside their van during their sleep | |
20 | Elisabeth Halinovic, DNO | 2017 | ITA | Rome | ![]() | M | 20 | 3 sisters murdered in a fire set by a Molotov cocktail thrown inside their van during their sleep | |
21 | Anonymous | 2017 | ITA | -- | ![]() | M | -- | Brasilian child dies by suicide after continuous harassment and insults | |
22 | Soumaila Sacko | 2018 | ITA | Calabria | ![]() | H | 29 | Young Malian man shot in the head | |
23 | Anonymous, DO | 2018 | ITA | Aprilia | ![]() | H | 43 | Dies while escaping from a persecution | |
24 | Idy Diene | 2018 | ITA | Florencia | ![]() | H | 54 | Six shots at point blank range fired at a street vendor | |
25 | Elisa Pomarelli, DO | 2019 | ITA | Carpaneto Piacentino | ![]() | M | 28 | Murdered for rejecting her captor (who was her friend) | |
26 | Umberto Ranieri, DO | 2019 | ITA | Rome | ![]() | H | 55 | Beaten to death after an altercation with a group of young people in public transport | |
27 | Anonymous, DO | 2019 | ITA | Castelfranco | ![]() | H | 52 | -- | |
28 | Daniel Nyarko, DO | 2019 | ITA | Borgo Mezzanone | ![]() | H | 51 | Ghanan man shot to death while riding his bike | |
29 | Daniel Nyarko, DO | 2019 | ITA | Marcianise | ![]() | H | 29 | Senegalese man brutally run over by a car | |
30 | Jerry Boakye, DNO | 2019 | ALE | Caserta | ![]() | H | 29 | Dies from complications two years after a racist assault in the bus | |
31 | Luke Holland | 2015 | ALE | Berlin | ![]() | H | 31 | A man with a history of right-wing extremism shot a young British man without motive and without having exchanged a word in a bar in Neukölln, where he previously complained about how little German was spoken in the place | |
32 | Anonymous DO | 2016 | ALE | Freiburg | ![]() | M | 31 | Crime against Christian woman | |
33 | Maria M DO | 2016 | ALE | Bad Friedrichshall | ![]() | M | 70 | Killed for being an “infidel” | |
34 | Jim Reeves | 2016 | ALE | Berlin | ![]() ![]() | H | 47 | The victim was murdered by two men inside a hostel | |
35 | Daniel Ernst | 2016 | ALE | Georgensmünd | ![]() | H | 32 | The victim was a police officer who, alongside three colleagues, was attacked by a right-wing activist | |
36 | Eugeniu Botnari | 2016 | ALE | Berlin | ![]() | H | 34 | Man murdered in a supermarket in Hamburg | |
37† | Anonymous | 2017 | ALE | Hamburgo | ![]() | H | 50 | Man murdered in a supermarket in Hamburg | |
38 | F.S. | 2017 | ALE | Prien | ![]() | M | 38 | Afghan woman who converted to Christianism is murdered in front of her children | |
39 | Shaden Mohamed Al-Gohari | 2017 | ALE | Cottbus | ![]() | M | 22 | Egyptian student run over by a car | |
40 | Ruth K | 2017 | ALE | Döbeln | ![]() | M | 85 | Victim killed in a fire set with the intention of blaming and harming a refugee who had moved into the housing building | |
41 | Christian Sonnemann | 2017 | ALE | Katlenburg-Lindau | ![]() ![]() | H | 37 | -- | |
42 | Philip W | 2018 | ALE | Neunkirchen- Wiebelskirchen | ![]() | H | 38 | With the purpose of getting “revenge” on foreigners, three individuals set fire to the building where the victim and other refugees resided | |
43 | Christopher W. | 2018 | ALE | Aue (Sajonia) | ![]() ![]() | H | 27 | Humilliated, tortured and killed because of homophobia | |
44 | Alain Glorent Gan Dolou | 2019 | ALE | Berlin | ![]() ![]() | H | 54 | Catholic priest murdered | |
45 | Walter Lübcke | 2019 | ALE | Wolfhagen- Istha (Hessen) | ![]() ![]() | H | 65 | Politician of the CDU killed by a right-wing extremist | |
46 | Kevin S. | 2019 | ALE | Halle (Saale) | ![]() ![]() | H | 20 | After failing to get into a Synagogue, the murdered goes into a Dönner-Imbiss and shoots the victim | |
47 | Anonymous | 2019 | ALE | Hessen | ![]() | H | 60 | The victim was stabbed in the heart and lungs by his Kazakhstani neigbour who before asked him if he was a homosexual. In the trial he claimed to have received a message from God to kills someone “bad” (which to him meant a homosexual) | |
48 | Mario K | 2020 | ALE | Altenburg | ![]() ![]() | H | 52 | The victim was brutally killed inside his apartment by two men ages 19 and 23, who allegedly wanted to “teach him a lesson” for having offered them money in exchange for sexual acts | |
49 | Alan | 2015 | ESP | Barcelona | ![]() | T | 17 | Died of suicide because of transphobic harassment | |
50 | Lyssa Da Silva | 2015 | ESP | Alicante | ![]() ![]() | T | 41 | Trans woman found dead with significant bruises in the head and neck | |
51 | Salah Touil | 2015 | ESP | Totana | ![]() | H | -- | Killed in a beating amid a group discussion at the doors of a night club | |
52 | Younes Slinanni | 2016 | ESP | Fuentidueña del Tajo, Madrid | ![]() | H | 39 | The victim received 5 shots in the back following a traffic discussion | |
53 | Said Tahraoui | 2016 | ESP | Zaragoza | ![]() ![]() | H | 47 | Killed after being brutally beaten | |
54 | Lorena Reyes Mantilla | 2016 | ESP | Santa Cruz de Tenerife | ![]() | T | -- | Trans woman dies after falling off a cliff while escaping from her aggressor | |
55 | Vasile Mecica | 2016 | ESP | El Puig | ![]() ![]() | M | 47 | Homeless person beaten and stabbed to death by two young boys in the hut where he was spending the night | |
56 | Alberto Enrique Ferrer | 2017 | ESP | Valencia | ![]() | H | 42 | Homosexual man murdered after a date | |
57 | Victor Laínez | 2017 | ESP | Zaragoza | ![]() | H | 55 | Victim of ideological hatred, suffers a brutal beating for wearing suspenders with the flag of Spain in them | |
58 | Naiara Abigail Briones | 2017 | ESP | Sabiñanigo | ![]() | M | 8 | Killed in a brutal beating in a punishment at the hands of her step-uncle | |
59 | Steven Allford | 2017 | ESP | Málaga | ![]() ![]() | H | 51 | Died in his sleep after receiving a beating | |
60 | Pablo Podadera | 2018 | ESP | Málaga | ![]() | H | 22 | Killed at the hands of an ultra group during a discussion outside a night club | |
61 | Mouad A. | 2018 | ESP | Madrid | ![]() | H | 33 | A Moroccan shopkeeper is stabbed to death | |
62 | Fernando Lumbreras | 2018 | ESP | Valencia | ![]() | H | 60 | LGBTQI activist murdered | |
63 | S.H. | 2018 | ESP | Zaragoza | ![]() | H | 20 | Young Algerian man dies after an assault | |
64 | Francisco Javier U.P, alias "La Ely" | 2018 | ESP | Valladolid | ![]() | T | 55 | Mortal beating with extreme cruelty at the hands of a minor | |
65 | Najuzaith Zahell | 2018 | ESP | Madrid | ![]() | H | 35 | Puerto Rican man killed in his own home | |
66 | Ekai Lersundi | 2018 | ESP | Ondarroa | ![]() | T | 16 | Dies of suicide from transphobic harassment | |
67 | Thalia | 2018 | ESP | Móstoles | ![]() | T | 17 | Dies of suicide from transphobic harassment | |
68 | Paloma Barreto | 2019 | ESP | Avilés | ![]() ![]() | T | 38 | Transexual asesinada brutalmente en un piso de citas | |
69 | Anonymous | 2019 | ESP | Castellón | ![]() ![]() | M | -- | Transexual woman killed, a man and a woman are the presumed culprits | |
70 | Stefan Pruteanu | 2019 | ESP | San Bartolomé de Tirajana | ![]() | H | 61 | Romanian homeless man without legs is strangled and burnt to death | |
71 | Edu | 2019 | ESP | Lliria | ![]() | T | 18 | Dies of suicide from transphobic harassment | |
72 | Anonymous | 2019 | ESP | Castellón | ![]() | T | -- | Trans woman suffocated and beaten to death in a field of orange trees where she worked as a prostitute | |
73 | Guolo C. | 2019 | ESP | Barcelona | ![]() | H | 25 | Young Chinese man killed in a beating outside of a night club | |
74 | Lucas | 2020 | ESP | Alcalá de Guadaira | ![]() | T | 21 | Dies of suicide from transphobic harassment | |
75 | Laureano Almeida Damura | 2020 | ESP | Barcelona | ![]() | H | 60 | Presumed to have been murdered by Thiago Fernandes Lages, serial killer arrested in Barcelona during the 2020 lockdown | |
76 | Imad Allouss | 2020 | ESP | Barcelona | ![]() | H | 22 | Presumed to have been murdered by Thiago Fernandes Lages, serial killer arrested in Barcelona during the 2020 lockdown | |
77 | Juan Ramón Barberán Giner | 2020 | ESP | Barcelona | ![]() | H | 76 | Presumed to have been murdered by Thiago Fernandes Lages, serial killer arrested in Barcelona during the 2020 lockdown | |
78 | Jean Pierre Herbillon | 2020 | ESP | Barcelona | ![]() | H | 32 | Presumed to have been murdered by Thiago Fernandes Lages, serial killer arrested in Barcelona during the 2020 lockdown | |
79 | Susana Criado | 2020 | ESP | Oviedo | ![]() | T | 61 | Transexual woman punched to death at the entrance of her home in Oviedo | |
80 | Manuel Fernández | 2020 | ESP | Huelva | ![]() | H | 54 | Shot to death in an agricultural estate | |
81 | Stefan Golebiowski | 2015 | POL | Biezum | ![]() | H | 14 | Dies by suicide from harassment | |
82 | Anonymous | 2017 | POL | -- | ![]() | H | -- | -- | |
83 | Milo Mazurkiewicz | 2019 | POL | Warsaw | ![]() | T | -- | Dies by suicide after a life of harassment | |
84 | Anónimo | 2019 | POL | Warsaw | ![]() | H | 60 | -- | |
85 | Pawel Adamowicz | 2019 | POL | Gdansk | ![]() | H | 54 | -- | |
86 | Wasyl | 2019 | POL | Jastrzębsko Stare | ![]() | H | 36 | -- | |
87 | Anónimo | 2019 | POL | Wrocław | ![]() | H | 26 | -- | |
88 | Anonymous | 2020 | POL | Kozienice | ![]() | H | 12 | Child dies of suicide from homophobic harassment |
* It is not known if the data coincides with the gender identify of the victim
† * Hate crime indicent motivated by jihadism, a consequence of ideological monism which includes elements of social intolerance and intolerance towards institutions and religions. The author of the crime shouted “Al·lahu-àkbar” during the attack.
Figure 16: Map of Europe with total identified mortal victims by country

Single motivation: 8 mortal victims
Anti-Christianism
Multiple motivation: 1 mortal victim
Anti-Christianism, racism and xenophobia
Chronology
*Data collected until June 2020
Victims by gender
3 men
5 women
Nº attacks by country
Single motivation: 2 mortal victims
Anti-Semitism
Multiple motivation: 1 mortal victim
Anti-Semitism, racism and xenophobia, and radical right political intolerance
Chronology
*Datos recogidos hasta junio de 2020
Victims by gender
1 man
2 women
Nº attacks by country
Single motivation: 21 mortal victims
Homophobic attack
Suicide
Multiple motivation: 10 mortal victims
Homophobia and racism/xenophobia: 7 Homophobia and social darwinism: 2 Homophobia and radical right political intolerance: 1
Homophobia and Social Darwinism: 2
Homophobia and far-right political intolerance: 1
Chronology
*Data collected until June 2020
Victims by gender
14 men
1 woman
15 transexuals/transgender
1 unknown
?
Nº attacks by country
Single motivation: 25 mortal victims
Racism and xenophobia
Racism and xenophobia, aporophobia: 4
Racismo y xenofobia, aporofobia: 4
Racism and xenophobia, political intolerance, anti-Semitism: 1
Racism and xenophobia, political intolerance: 1
Racism and xenophobia, islamophobia: 2
Racism and xenophobia, homophobia: 5
Racism and xenophobia, anti-Christianism: 1
Chronology
*Data collected until June 2020
Victims by gender
27 men
5 women
4 transexuals/transgender
3 unknown
???
Nº attacks by country
Single motivation: 6 mortal victims
Anti-Gypsyism
Chronology
*Data collected until June 2020
Victims by gender
3 men
3 women
Nº attacks by country
Single motivation: 4 mortal victims
Political intolerance
Multiple motivation: 2 mortal victims
Political intolerance (radical right), homophobia: 1
Political intolerance (radical right), racism and xenophobia, anti-Semitism: 1
Chronology
*Data collected until June 2020
Victims by gender
6 men
Nº attacks by country
Single motivation: 5 mortal victims
Aporophobia
Chronology
*Data collected until June 2020
Victims by gender
5 men
Nº attacks by country
Mortal victims from terrorist attacks between 2015 and June 2020
A total of 310 people died from what have been termed terrorist attacks in the countries included in this study between 2015 and mid-2020. A figure that is spread between the 258 mortal victims in France, 36 mortal victims in Germany and 16 mortal victims in Spain.
The case of the shooting perpetrated by 18-year-old David Sonboly in a shopping mall in Munich on July 22, 2016, where 9 people were killed and 32 others injured, shows some imprecise boundaries between ideologically motivated acts and terrorism offenses, as well as the process of violent radicalization. This imprecision means that, depending on the source, the same case may qualify as a terrorist attack or a hate attack. For the purposes of this study, an attempt has been made to maintain the qualification given by the OSCE.
With a greater degree of complexity, the professional machination of terrorism yields even more cruel data of dehumanization in the actions of terrorist organizations.
Gráfico 17: Mapa Europa víctimas mortales por ataques terroristas, 2015-junio 2020

Mortal victims of terrorism
Abbreviations:
# | |||
---|---|---|---|
* | (FRA | - | 981) |
País | - | Nº de entrada en la base de datos | |
País | ||||||
---|---|---|---|---|---|---|
FRA: Francia | ||||||
ALE: Alemania | ||||||
ESP: España |
Sexo | ||||||
---|---|---|---|---|---|---|
H: Hombre | ||||||
M: Mujer | ||||||
Tipo de atentado | ||||||
---|---|---|---|---|---|---|
![]() | ||||||
![]() | ||||||
Table 9: Mortal victimsby type of terrorist attack
Nº | Nombre / Apellidos | # | Fecha | País | Ciudad | Edad | Sexo | Tipo de atentado |
---|---|---|---|---|---|---|---|---|
1 | Bruno Gulotta | ES-051/UE | 17-8-2017 | SPA | Barcelona | 35 | H | ![]() |
2 | Luca Rosso | ES-051/UE | 17-8-2017 | SPA | Barcelona | 25 | H | ![]() |
3 | Carmen Loparda | ES-051/UE | 17-8-2017 | SPA | Barcelona | 80 | M | ![]() |
4 | Elke Vanbockrijck | ES-051/UE | 17-8-2017 | SPA | Barcelona | 44 | M | ![]() |
5 | María de Lurdes | ES-051/UE | 17-8-2017 | SPA | Barcelona | 74 | M | ![]() |
6 | María Correira | ES-051/UE | 17-8-2017 | SPA | Barcelona | 20 | H | ![]() |
7 | Jared Tucker | ES-051/UE | 17-8-2017 | SPA | Barcelona | 43 | H | ![]() |
8 | Julian Cadman | ES-051/UE | 17-8-2017 | SPA | Barcelona | 7 | H | ![]() |
9 | Ian Moore Wilson | ES-051/UE | 17-8-2017 | SPA | Barcelona | -- | H | ![]() |
10 | Silviana Alejandra Pereyera | ES-051/UE | 17-8-2017 | SPA | Barcelona | 40 | M | ![]() |
11 | Francisco López Rodríguez | ES-051/UE | 17-8-2017 | SPA | Barcelona | 57 | H | ![]() |
12 | Javier Martínez | ES-051/UE | 17-8-2017 | SPA | Barcelona | 3 | H | ![]() |
13 | Pepita Codina | ES-051/UE | 17-8-2017 | SPA | Barcelona | 75 | M | ![]() |
14 | -- | ES-051/UE | 17-8-2017 | SPA | Barcelona | 51 | M | ![]() |
15 | Pau Pérez | ES-051/UE | 17-8-2017 | SPA | Barcelona | 34 | H | ![]() |
16 | Ana María Suárez | ES-051/UE | 17-8-2017 | SPA | Barcelona | 67 | M | ![]() |
17 | Frédéric Boisseau | FR-008/UE | 7-1-2015 | FRA | Paris | 42 | H | ![]() |
18 | Franck Brinsolaro | FR-008/UE | 7-1-2015 | FRA | Paris | 49 | H | ![]() |
19 | Jean Cabut | FR-008/UE | 7-1-2015 | FRA | Paris | 76 | H | ![]() |
20 | Elsa Cayat | FR-008/UE | 7-1-2015 | FRA | Paris | 54 | M | ![]() |
21 | Stéphane Charbonnier | FR-008/UE | 7-1-2015 | FRA | Paris | 47 | H | ![]() |
22 | Philippe Honoré | FR-008/UE | 7-1-2015 | FRA | Paris | 73 | H | ![]() |
23 | Bernard Maris | FR-008/UE | 7-1-2015 | FRA | Paris | 68 | H | ![]() |
24 | Mustapha Ourrad | FR-008/UE | 7-1-2015 | FRA | Paris | 60 | H | ![]() |
25 | Michel Renaud | FR-008/UE | 7-1-2015 | FRA | Paris | 69 | H | ![]() |
26 | Bernard Verlhac | FR-008/UE | 7-1-2015 | FRA | Paris | 57 | H | ![]() |
27 | Georges Wolinski | FR-008/UE | 7-1-2015 | FRA | Paris | 80 | H | ![]() |
28 | Ahmed Merabet | FR-008/UE | 7-1-2015 | FRA | Paris | 42 | H | ![]() |
29 | Clarissa Jean-Philippe | FR-009/UE | 8-1-2015 | FRA | Paris | 25 | M | ![]() |
30 | Philippe Braham | FR-010/UE | 9-1-2015 | FRA | Paris | 45 | H | ![]() |
31 | Yohan Cohen | FR-010/UE | 9-1-2015 | FRA | Paris | 22 | H | ![]() |
32 | Yoav Hattab | FR-010/UE | 9-1-2015 | FRA | Paris | 21 | H | ![]() |
33 | François-Michel Saada | FR-010/UE | 9-1-2015 | FRA | Paris | 64 | H | ![]() |
34 | Aurélie Châtelain | FR-011/UE | 19-4-2015 | FRA | Villejuif | 33 | M | ![]() |
35 | Hervé Cornara | FR-012/UE | 26-6-2015 | FRA | Saint-Quenti | 54 | H | ![]() |
36 | Véronique Geoffroy de Bourgies | FR-013/UE | 13-11-2015 | FRA | Paris | 54 | M | ![]() |
37† | Caroline Prénat | FR-013/UE | 13-11-2015 | FRA | Paris | 24 | M | ![]() |
38 | Hugo Sarrade | FR-013/UE | 13-11-2015 | FRA | Paris | 23 | H | ![]() |
39 | Christophe Lellouche | FR-013/UE | 13-11-2015 | FRA | Paris | 33 | H | ![]() |
40 | Yannick Minvielle | FR-013/UE | 13-11-2015 | FRA | Paris | 39 | H | ![]() |
41 | Raphaël Ruiz | FR-013/UE | 13-11-2015 | FRA | Paris | 37 | H | ![]() |
42 | Mathieu Hoche | FR-013/UE | 13-11-2015 | FRA | Paris | 37 | H | ![]() |
43 | Jean-Jacques Kirchheim | FR-013/UE | 13-11-2015 | FRA | Paris | 44 | H | ![]() |
44 | Fabrice Dubois | FR-013/UE | 13-11-2015 | FRA | Paris | 46 | H | ![]() |
45 | Guillaume Le Dramp | FR-013/UE | 13-11-2015 | FRA | Paris | 33 | H | ![]() |
46 | Víctor Múñoz | FR-013/UE | 13-11-2015 | FRA | Paris | 24 | H | ![]() |
47 | Claire Camax | FR-013/UE | 13-11-2015 | FRA | Paris | 34 | M | ![]() |
48 | Romain Dunet | FR-013/UE | 13-11-2015 | FRA | Paris | 28 | H | ![]() |
49 | Ciprian Calciu | FR-013/UE | 13-11-2015 | FRA | Paris | 32 | H | ![]() |
50 | Kheireddine Sahbi | FR-013/UE | 13-11-2015 | FRA | Paris | 29 | H | ![]() |
51 | Anna Pétard Liefrigg | FR-013/UE | 13-11-2015 | FRA | Paris | 24 | M | ![]() |
52 | Marion Pétard Liefrigg | FR-013/UE | 13-11-2015 | FRA | Paris | 27 | M | ![]() |
53 | Valentin Ribet | FR-013/UE | 13-11-2015 | FRA | Paris | 26 | H | ![]() |
54 | Lacrimioara Pop | FR-013/UE | 13-11-2015 | FRA | Paris | 29 | M | ![]() |
55 | Aurélie de Peretti | FR-013/UE | 13-11-2015 | FRA | Paris | 33 | M | ![]() |
56 | Amine Ibnolmobarak | FR-013/UE | 13-11-2015 | FRA | Paris | 29 | H | ![]() |
57 | Marion Jouanneau | FR-013/UE | 13-11-2015 | FRA | Paris | 24 | M | ![]() |
58 | Gilles Leclerc | FR-013/UE | 13-11-2015 | FRA | Paris | 32 | H | ![]() |
59 | Ariane Theiller | FR-013/UE | 13-11-2015 | FRA | Paris | 24 | M | ![]() |
60 | Guillaume Barreau Decherf | FR-013/UE | 13-11-2015 | FRA | Paris | 42 | H | ![]() |
61 | Salah Emad El-Gebaly | FR-013/UE | 13-11-2015 | FRA | Paris | 28 | H | ![]() |
62 | Sébastien Proisy | FR-013/UE | 13-11-2015 | FRA | Paris | 37 | H | ![]() |
63 | Nathalie Jardin | FR-013/UE | 13-11-2015 | FRA | Paris | 31 | M | ![]() |
64 | Pierre-Antoine Henry | FR-013/UE | 13-11-2015 | FRA | Paris | 36 | H | ![]() |
65 | Nohemi González | FR-013/UE | 13-11-2015 | FRA | Paris | 23 | M | ![]() |
66 | Christophe Foultier | FR-013/UE | 13-11-2015 | FRA | Paris | 39 | H | ![]() |
67 | Matthieu de Rorthais | FR-013/UE | 13-11-2015 | FRA | Paris | 32 | M | ![]() |
68 | Suzon Garrigues | FR-013/UE | 13-11-2015 | FRA | Paris | 21 | M | ![]() |
69 | Matthieu Giroud | FR-013/UE | 13-11-2015 | FRA | Paris | 38 | H | ![]() |
70 | Nick Alexander | FR-013/UE | 13-11-2015 | FRA | Paris | 36 | H | ![]() |
71 | Alban Denuit | FR-013/UE | 13-11-2015 | FRA | Paris | 32 | H | ![]() |
72 | Isabelle Merlin | FR-013/UE | 13-11-2015 | FRA | Paris | 44 | M | ![]() |
73 | Manuel Colaco Dias | FR-013/UE | 13-11-2015 | FRA | Paris | 63 | H | ![]() |
74 | Eric Thomé | FR-013/UE | 13-11-2015 | FRA | Paris | 39 | H | ![]() |
75 | Précilia Correia | FR-013/UE | 13-11-2015 | FRA | Paris | 35 | M | ![]() |
76 | Juan Alberto González Garrido | FR-013/UE | 13-11-2015 | FRA | Paris | 29 | H | ![]() |
77 | Hyacinthe Koma | FR-013/UE | 13-11-2015 | FRA | Paris | 36 | H | ![]() |
78 | Sven Alejandro Silva Perugini | FR-013/UE | 13-11-2015 | FRA | Paris | 29 | H | ![]() |
